Ko te WP-Q2A he 2-inihi te kaha o te miihini waiariki aratau rua e haere mai ana me te 100 mm/s Max.fast tere tā, te rahi kiato mo te ngawari ki te tango.Ko to whiringa tino pai Mena kei te rapu koe mo te otinga tuhi waea pūkoro 2-inihi.Ko te nuinga o nga miihini waiariki kawe e tautoko ana i te tapanga, i te rihīti anake ranei, engari ka whakakotahihia e WP-Q2A nga mahi e rua hei whakatutuki i nga tono taapiri i te utu mo te hoko miihini kotahi anake.
Āhuahira Matua
He roa te ora o te pākahiko
Whakapai ake IAP ipurangi
Taupānga tapanga hou kua whakahoutia
He tika ake te rapu pepa
Tāngia te tapanga me te rīhiti
Nga painga o te mahi tahi me Winpal:
1. Te painga utu, te mahi roopu
2. Pumautanga teitei, iti te tupono
3. Tiaki maakete
4. Whakaotia te raina hua
5. Ngaio ratonga pai kapa me te ratonga muri-hoko
6. 5-7 ahua hou o nga hua rangahau me te whanaketanga ia tau
7. Tikanga rangatōpū: harikoa, hauora, tipu, mihi
Tauira | WP-Q2A | |
Ngā Āhuatanga Tā | Tapanga | Rihiti |
---|---|---|
Tikanga tā | Waariki Tika | |
Whakatau | 203 DPI | |
Te whanui tā | 48 mm teitei | |
tere tā | 50.8~101 mm/s | 70 mm/s |
Media | ||
Momo pāpāho | Roopu pepa wera / Pepa whakapiri werawera | Pepa wera |
Whānui pāpāho | 20-60mm | 58mm |
Media diameter waho | 50 mm | |
Tikanga ki waho pepa | Haehae-atu | |
Nga waahanga mahi | ||
Te kitenga pāmahana upoko tā | Weariki | |
Hipoki tuwhera rapunga | Whakawhiti Micro | |
Te kitenga pāpāho | Pūoko Hikohiko | |
Atanga | USB+Nihokikorangi | |
Rokiroki | Kohiko 576 kb | |
Momotuhi/Graphics/Symbologies | ||
Pūāhua | Momotuhi 0 ki Momotuhi8 | Momotuhi A: 12×24, Momotuhi B: 9×17, CHN: 24*24 |
Waehere pae 1D | CODE128,EAN128,ITF,CODE25,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8、EAN8+8+5、EAN8+8+2、CAPOSE 5, UPCE, UPCE+2, UPCE+5, MSI, MSIC, PLESSEY, ITF14, EAN14 | UPC-A/UPC-E/JAN13 ( EAN13 )/JAN8(EAN8)/CODE39/ITF/CODABAR/C ODE93/CODE128 |
Waehere pae 2D | QRCODE | |
Te hurihanga | 0°;90°;180°;270° | |
Āhuatanga ā-tinana | ||
Ahu | 122.28*93.99*60.07mm(D*W*H) | |
Taumaha | 0.343 KG | |
Pūmanawa | ||
Kaitaraiwa | WINDOWS/Android/IOS | |
Tuku hiko | ||
Pūhiko | DC 7.2V/2500MAH | |
Te utu whakauru | Ko te utu taura USB paerewa: 5V / 2A Kohikohia te utu urutau DC: 9V / 2A | |
Nga Tikanga Taiao | ||
Te taiao mahi | 0~45℃,10~80% RH karekau he whakamatao | |
Te taiao rokiroki | -10~60 ℃,≤93% RH (40 ℃) kaore he whakamaroke |
*Q: HE AHA TO RANGA HUA MAHI?
A: He mea motuhake i roto i nga kaitoi Rehiti, nga Kairereta Tapanga, nga Pūrereta Waea, nga miihini Nihokikorangi.
*Q: HE AHA TE KAUPAPA MO Ō KAITAI?
A: Kotahi tau te whakamana mo a maatau hua katoa.
*P: HE AHA mo te REITE HAPA KAUPAPA?
A: Iti iho i te 0.3%
*Q: HE AHA TA TATOU KA MAHI KI TE WHAKAMAHI I NGA TAONGA?
A: 1% o nga waahanga FOC ka tukuna me nga taonga.Mena kua pakaru, ka taea te whakakapi tika.
*Q: HE AHA O KORERO WHAKATANGA?
A: EX-WORKS, FOB, C&F ranei.
*Q: HE WHAI TO TE WA Arahi?
A: Mena he mahere hoko, tata ki te 7 nga ra e arahi ana
*Q: HE AHA NGA WHAKATAUTANGA HE HOTOTOKI KI O HUA?
A: He rite te pūreretā wera ki te ESCPOS.Ko te taputapu tapanga he hototahi ki te tauira TSPL EPL DPL ZPL.
*Q: ME pehea koe ki te whakahaere i te kounga o te hua?
A: He kamupene matou me te ISO9001 me o maatau hua kua whiwhi tohu CCC, CE, FCC, Rohs, BIS.