WP-T2C, 2 inihi waiariki rerihiti pūreretā.Ko te uta pepa ngawari o te taonga ka awhina ki te whakapai ake i te pai o te mahi.Ka tautokohia e ia te maha o nga tohu tarai me te tango me te tuhi NV LOGO.Hototahi ki te ESC/POS.Ka tika ki a koe te tere tere, te roa o te oranga me te kounga teitei.
Āhuahira Matua
Tautokohia te maha o nga tohu tohu
Te uta pepa ngawari
Hototahi ki te ESC/POS
Tautoko NV LOGO tango me te ta
Tautokohia te maha o nga tohu tohu 1D
Te tere teitei, te roa o te oranga, te kounga teitei
Nga painga o te mahi tahi me Winpal:
1. Te painga utu, te mahi roopu
2. Pumautanga teitei, iti te tupono
3. Tiaki maakete
4. Whakaotia te raina hua
5. Ngaio ratonga pai kapa me te ratonga muri-hoko
6. 5-7 ahua hou o nga hua rangahau me te whanaketanga ia tau
7. Tikanga rangatōpū: harikoa, hauora, tipu, mihi
Tauira | WP-T2C | |
Te tā | ||
---|---|---|
Tikanga tā | Waariki Tika | |
Pepa whanui | 57.5±0.5mmφ60mm | |
Te whanui tā | 48 mm | |
Te kaha o te poupou | 384 ira/raina | |
Te tere tā | 90 mm/s | |
Atanga | USB/ Whakarara/ USB+Nihokikorangi(6+7) | |
Mokowā raina | 3.75mm (Ka taea te whakarite ma nga whakahau) | |
Momotuhi Tohu | ||
Rahi pūāhua | ANK, Momotuhi A:1.5×3.0mm(12×24 ira) Momotuhi B:1.1×2.1mm(9×17 ira) Hainamana ngawari: 3.0x3.0mm(24x24 ira) | |
Rau pūāhua toronga | PC347(Paerewa Europe)、Katakana、PC850(Rere-reo)、PC860(Portuguese)、PC863(Kanaana-Wīwī)、PC865(Nordic),PC860(Portuguese)、PC863(Kanaana-Wīwī), PC865(Nordic), PC865(Nordic)、IPC1、Werwek Europe、2Wreek Europe、2Wreek Europe 、PC852(Latin2),PC858, IranII,Latvian,Arapi,PT151(1251) | |
Momo Waehere Pae | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Pupuri whakauru | 32 Kpaita | |
NV Flash | 64 Kpaita | |
Mana | ||
Pūurutau hiko | Whakauru: AC 110V/220V, 50~60Hz Putanga: DC 12V/2.6A | |
Ngaohiko pūreretā | Whakauru: DC 12V/2.6A | |
Putea putea | DC 12V/1A | |
Ngā āhuatanga ā-tinana | ||
Taumaha | 0.55 KG | |
Ahu | 181*130*108mm(D*W*H) | |
Nga Whakaritenga Taiao | ||
Te taiao mahi | Te pāmahana (0~45℃) haumākū(10~80%) | |
Te taiao rokiroki | Te pāmahana(-10~60℃) haumākū(10~90%) | |
Te pono | ||
Te ora o te upoko o te kaituhi | 50 KM | |
Pūnaha | ||
Kaitaraiwa | Windows/Linux |
*Q: HE AHA TO RANGA HUA MAHI?
A: He mea motuhake i roto i nga kaitoi Rehiti, nga Kairereta Tapanga, nga Kairereta Waea, nga miihini Nihokikorangi.
*Q: HE AHA TE KAUPAPA MO Ō KAITAI?
A: Kotahi tau te whakamana mo a maatau hua katoa.
*P: HE AHA mo te REITE HAPA KAUPAPA?
A: Iti iho i te 0.3%
*Q: HE AHA TA TATOU KA MAHI KI TE WHAKAMAHI I NGA TAONGA?
A: 1% o nga waahanga FOC ka tukuna me nga taonga.Mena kua pakaru, ka taea te whakakapi tika.
*Q: HE AHA O KORERO WHAKATANGA?
A: EX-WORKS, FOB, C&F ranei.
*Q: HE WHAI TO TE WA Arahi?
A: Mena he mahere hoko, tata ki te 7 nga ra e arahi ana
*Q: HE AHA NGA WHAKATAUTANGA E WHAKATOKANGA KI O HUA?
A: He rite te pūreretā wera ki te ESCPOS.Ko te tapanga he mea hototahi ki te tauira TSPL EPL DPL ZPL.
*Q: ME pehea koe ki te whakahaere i te kounga o te hua?
A: He kamupene matou me te ISO9001 me o maatau hua kua whiwhi tohu CCC, CE, FCC, Rohs, BIS.