WP-T3K, 2 inihi waiariki rīhiti pūreretā.Ko te tere tā tūemi ko 90MM/S.Tautoko NV LOGO tango me te ta.He maha nga tuhinga tohu 1D me te IAP ipurangi e tautokohia ana.He tino pai te mahi whakaoho reo me te hototahi ki te ESC/POS.
Āhuahira Matua
Hototahi ki te ESC/POS
90MM/S te tuhi tere tere
Tautoko NV LOGO tango me te ta
Tautokohia te maha o nga tohu tohu 1D
Tautokohia te whakahoutanga ipurangi IAP, tautoko i te whakaoho reo tuturu
Nga painga o te mahi tahi me Winpal:
1. Te painga utu, te mahi roopu
2. Pumautanga teitei, iti te tupono
3. Tiaki maakete
4. Whakaotia te raina hua
5. Ngaio ratonga pai kapa me te ratonga muri-hoko
6. 5-7 ahua hou o nga hua rangahau me te whanaketanga ia tau
7. Tikanga rangatōpū: harikoa, hauora, tipu, mihi
Tauira | WP-T3K | |
Te tā | ||
---|---|---|
Tikanga tā | Waariki Tika | |
Te whanui tā | 48 mm | |
Te kaha o te poupou | 384 ira/raina | |
Te tere tā | 90 mm/s | |
Atanga | USB/USB+Bluetooth/USB+Bluetooth+Reo pūmau/USB+Ororongo Nihokikorangi+Reo pūmau | |
Pepa whanui | 58mmΦ50mm | |
Mokowā raina | 3.75mm (Ka taea te whakarite ma nga whakahau) | |
Tau tīwae | Pepa 58mm: Momotuhi A – 32 nga pou Momotuhi B – 42 nga pou Hainamana, Hainamana tuku iho - 16 nga pou | |
Rahi pūāhua | ANK, Momotuhi A:1.5×3.0mm(12×24 ira) Momotuhi B:1.1×2.1mm(9×17 ira) Hainamana ngawari: 3.0x3.0mm(24x24 ira) | |
Pūāhua Waehere Pae | ||
Rau pūāhua toronga | PC347(Paerewa Europe)、Katakana、PC850(Multingual)、PC860(Portuguese)、PC863(Kanaana-Wīwī)、PC865(Nordic),PC860(Potuihi)、PC863(Kanaana-Wīwī), PC865(Nordic), PC865(Nordic)、Werwek Europe、2Wreek Europe、2Wreek Europe 、PC852(Latin2),PC858, IranII,Latvian,Arapi,PT151(1251) | |
Momo Waehere Pae | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Kaipupuri | ||
Pupuri whakauru | 32 Kpaita | |
NV Flash | 64 Kpaita | |
Mana | ||
Pūurutau hiko | Whakauru: AC 110V/220V, 50~60Hz Putanga: DC 9V/2A | |
Putea putea | DC 9V/1A | |
Ngā āhuatanga ā-tinana | ||
Taumaha | 0.413 KG | |
Ahu | 149.99*113.99*92.51mm(D*W*H)(D*W*H) | |
Nga Whakaritenga Taiao | ||
Te taiao mahi | Te pāmahana (0~45℃) haumākū(10~80%) | |
Te taiao rokiroki | Te pāmahana(-10~60℃) haumākū(10~90%) | |
Te pono | ||
Te ora o te upoko o te kaituhi | 50 KM | |
Pūnaha | ||
Kaitaraiwa | Windows/Linux |
*Q: HE AHA TO RANGA HUA MAHI?
A: He mea motuhake i roto i nga kaitoi Rehiti, nga Kairereta Tapanga, nga Pūrereta Waea, nga miihini Nihokikorangi.
*Q: HE AHA TE KAUPAPA MO Ō KAITAI?
A: Kotahi tau te whakamana mo a maatau hua katoa.
*P: HE AHA mo te REITE HAPA KAUPAPA?
A: Iti iho i te 0.3%
*Q: HE AHA TA TATOU KA MAHI KI TE WHAKAMAHI I NGA TAONGA?
A: 1% o nga waahanga FOC ka tukuna me nga taonga.Mena kua pakaru, ka taea te whakakapi tika.
*Q: HE AHA O KORERO WHAKATANGA?
A: EX-WORKS, FOB, C&F ranei.
*Q: HE WHAI TO TE WA Arahi?
A: Mena he mahere hoko, tata ki te 7 nga ra e arahi ana
*Q: HE AHA NGA WHAKATAUTANGA HE HOTOTOKI KI O HUA?
A: He rite te pūreretā wera ki te ESCPOS.Ko te taputapu tapanga he hototahi ki te tauira TSPL EPL DPL ZPL.
*Q: ME pehea koe ki te whakahaere i te kounga o te hua?
A: He kamupene matou me te ISO9001 me o maatau hua kua whiwhi tohu CCC, CE, FCC, Rohs, BIS.