Kei te waatea te WP300A i roto i te whakawhiti waiariki tika me te whakawhiti waiariki, kei roto he tukatuka 32-bit kaha mo te tapanga tere puta noa me te 4MB mahara flash, 8MB SDRAM, te kaipanui kaari SD mo te whakanui i te mahara Flash, ki te 4 GB mo te whakanui ake i te rokiroki o nga momotuhi me nga whakairoiro. .Ka taea te tere o te tuhi ki te 127mm/s, me te rīpene 300 mita, he iti ake te whakakapinga.
Āhuahira Matua
Ko te hoahoa taputapu taraiwa-rua
Hototahi ki te TSPL, EPL, ZPL, DPL
127 mm (5”) inihi mo ia tuarua te tere tā
He pūmanawa tapanga paihere me nga taraiwa Windows
200 MHz 32-bit pūtukatuka me 8 MB SDRAM, 4 MB mahara Flash
Nga painga o te mahi tahi me Winpal:
1. Te painga utu, te mahi roopu
2. Pumautanga teitei, iti te tupono
3. Tiaki maakete
4. Whakaotia te raina hua
5. Ngaio ratonga pai kapa me te ratonga muri-hoko
6. 5-7 ahua hou o nga hua rangahau me te whanaketanga ia tau
7. Tikanga rangatōpū: harikoa, hauora, tipu, mihi
Paerewa Atanga: USB+Kaari TF Kōwhiringa: Rangatū/LAN/Nihokikorangi/WIFI/Whakarara
Tauira | WP300A | |
Ngā Āhuatanga Tā | ||
---|---|---|
Whakatau | 203 DPI | 300 DPI |
Tikanga tā | Whakawhiti Weariki / Waahanga Tika | |
Max.tere tere | 127 mm (5”)/s | Max.101.6 mm (4″)/s |
Te whanui o te tuhi | 108 mm (4.25″) | 104 mm (4.09″) |
Max.ta roa | 2286 mm (90”) | 1016 mm (40”) |
Media | ||
Momo pāpāho | Te haere tonu, te aputa, te tohu pango, te pakipaki me te kohao kua werohia | |
Whānui pāpāho | 25.4-118mm (1.0”-4.6”) | |
Te matotoru pāpāho | 0.06~0.254 mm (2.36~10mil) | |
Media matua diameter | 25.4 ~ 76.2 mm (1 “~ 3”) | |
Tapanga roa | 10~2286 mm(0.39″ ~ 90″ ) | 10~1016 mm(0.39″ ~ 40″) |
Tapanga te kaha pukapuka | 127 mm (5”) (Tamita o waho) | |
Te kaha rīpene | Max.300m | |
Ripene whanui | 110 mm | |
Nga waahanga mahi | ||
Tukatuka | PTM moka-32 | |
Maharahara | Mahara Kohiko 4MB, 8MB SDRAM, kaipanui kaari SD mo te roha mahara Flash, tae atu ki te 4 GB | |
Atanga | Paerewa: Kaari USB+TF Kōwhiringa: Rangatū/LAN/Bluetooth/WIFI/Parallel | |
Pūoko | 1.Gap Sensor 2.Cover Opening Sensor3.Poko Tohu Pango 4.Ribbon Sensor | |
Momotuhi/Graphics/Symbologies | ||
Momotuhi o roto | E 8 nga momotuhi mapi-mata-ira, ka taea te tango i nga momotuhi Windows mai i te rorohiko | |
Waehere pae 1D | Waehere 39, Waehere 93, Waehere 128UCC, Waehere 128 , huinga-iti A, B, C, Codabar, Waehere 2 o te 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN me UPC 2(5) mati taapiri, MSI, PLESSEY, POSTNET, Haina POST, Pae Raraunga GS1, Waehere 11 | |
Waehere pae 2D | PDF-417, Maxicode, DataMatrix, QR code, Aztecl | |
Te hurihanga | 0°、90°,180°,270° | |
Whakatairanga | TSPL, EPL, ZPL, DPL | |
Āhuatanga ā-tinana | ||
Ahu | 302.5*234*194.8mm(D*W*H) | |
Taumaha | 2.6 KG | |
Te pono | ||
Te ora o te upoko o te kaituhi | 30 KM | |
Pūmanawa | ||
Kaitaraiwa | Windows/Linux/Mac | |
SDK | Windows/Android/IOS | |
Tuku hiko | ||
Whakauru | AC 100-240V,1.8A, 50-60Hz | |
Putanga | DC 24V, 2.5A, 60W | |
Kōwhiringa | ||
Kōwhiringa wheketere | ① Kaihoroi ② Kaitapahi | |
Kōwhiringa Kaihoko | ①Kaimau pukapuka pepa o waho me te 1″porowhita pepa ②Kowae Nihokikorangi (RS-232C atanga tuku) ③WIFI kōwae ④Poari toronga mo te kaipupuri pukapuka o waho | |
Nga Tikanga Taiao | ||
Te taiao mahi | 5 ~ 40°C(41~104°F),Maamaku: 25 ~ 85% kore-condensing | |
Te taiao rokiroki | -40 ~ 60°C(-40~140°F), Haumākū:10 ~ 90% kore-condensing |
*Q: HE AHA TO RANGA HUA MAHI?
A: He mea motuhake i roto i nga kaitoi Rehiti, nga Kairereta Tapanga, nga Kairereta Waea, nga miihini Nihokikorangi.
*Q: HE AHA TE KAUPAPA MO Ō KAITAI?
A: Kotahi tau te whakamana mo a maatau hua katoa.
*P: HE AHA mo te REITE HAPA KAUPAPA?
A: Iti iho i te 0.3%
*Q: HE AHA TA TATOU KA MAHI KI TE WHAKAMAHI I NGA TAONGA?
A: 1% o nga waahanga FOC ka tukuna me nga taonga.Mena kua pakaru, ka taea te whakakapi tika.
*Q: HE AHA O KORERO WHAKATANGA?
A: EX-WORKS, FOB, C&F ranei.
*Q: HE WHAI TO TE WA Arahi?
A: Mena he mahere hoko, tata ki te 7 nga ra e arahi ana
*Q: HE AHA NGA WHAKATAUTANGA E WHAKATOKANGA KI O HUA?
A: He rite te pūreretā wera ki te ESCPOS.Ko te tapanga he mea hototahi ki te tauira TSPL EPL DPL ZPL.
*Q: ME pehea koe ki te whakahaere i te kounga o te hua?
A: He kamupene matou me te ISO9001 me o maatau hua kua whiwhi tohu CCC, CE, FCC, Rohs, BIS.